Jeg håber I er begyndt at kigge lidt på Project Vasari. Der ligger en masse muligheder for at analysere på design af bygninger, lave alternativer osv. Selve analysedelen kan være lidt svær at gennemskue. Selve valget af konstruktion foregår med nogle predefinerede typer, disse har nogle egenskaber som udelukkende er defineret med amerikanske værdier for varmetab. De bruger en R-Value som IKKE svarer til europæisk R-Værdi. Dermed kan vi ikke direkte udregne U-Værdien som den reciprokke (1/x) af R-Værdien. For at komme fra amerikansk R-Value til europæisk R-Værdi skal der ganges med 5,682.
I skemaet nedenfor kan U-værdien aflæses for de konstruktionstyper der kan vælges i Project Vasari.
Mass Exterior Wall | |||||
Conceptual Construction | R-value | U-Value | Unit density | Heat capacity | |
Lightweight Construction - High Insulation | 25 | 0,23 | 23 | 5 | |
Lightweight Construction - Typical Cold Climate Insulation | 17 | 0,33 | 21 | 4 | |
Lightweight Construction - Typical Mild Climate Insulation (default) | 10 | 0,57 | 18 | 4 | |
Lightweight Construction - Low Insulation | 8 | 0,71 | 19 | 4 | |
Lightweight Construction - No Insulation | 3 | 1,89 | 18 | 4 | |
High Mass Construction - High Insulation | 17 | 0,33 | 115 | 23 | |
High Mass Construction - Typical Cold Climate | 15 | 0,38 | 110 | 22 | |
High Mass Construction - Typical Mild Climate | 11 | 0,52 | 110 | 22 | |
High Mass Construction - No Insulation | 1 | 5,68 | 110 | 22 | |
Mass Interior Wall | |||||
Conceptual Construction | R-value | U-Value | Unit density | Heat capacity | |
Lightweight Construction - No Insulation | 2 | 2,84 | 5 | 1 | |
High Mass Construction - No Insulation (default) | 1 | 5,68 | 110 | 22 | |
Mass Exterior Wall - Underground | |||||
Conceptual Construction | R-value | U-Value | Unit density | Heat capacity | |
High Mass Construction - High Insulation | 17 | 0,33 | 115 | 23 | |
High Mass Construction - Typical Cold Climate | 15 | 0,38 | 110 | 22 | |
High Mass Construction - Typical Mild Climate (default) | 11 | 0,52 | 110 | 22 | |
High Mass Construction - No Insulation | 1 | 5,682 | 110 | 22 | |
Mass Roof | |||||
Conceptual Construction | R-value | U-Value | Unit density | Heat capacity | |
High Insulation - Cool Roof | 32 | 0,18 | 14 | 3 | |
High Insulation - Dark Roof | 32 | 0,18 | 14 | 3 | |
Typical Insulation - Cool Roof (default) | 22 | 0,26 | 10 | 3 | |
Typical Insulation - Dark Roof | 22 | 0,26 | 10 | 3 | |
Low Insulation - Cool Roof | 12 | 0,47 | 8 | 2 | |
Low Insulation - Dark Roof | 12 | 0,47 | 8 | 2 | |
No Insulation - Dark Roof | 2 | 2,841 | 7 | 2 | |
| |||||
Conceptual Construction | R-value | U-Value | Unit density | Heat capacity | |
Lightweight Construction - High Insulation | 29 | 0,20 | 4 | 1 | |
Lightweight Construction - Typical Insulation (default) | 21 | 0,27 | 4 | 1 | |
Lightweight Construction - Low Insulation | 14 | 0,41 | 4 | 1 | |
Lightweight Construction - No Insulation | 4 | 1,4205 | 2 | 1 | |
Mass Slab | |||||
Conceptual Construction | R-value | U-Value | Unit density | Heat capacity | |
High Mass Construction - Frigid Climate Slab Insulation | 16 | 0,36 | 123 | 25 | |
High Mass Construction - Cold Climate Slab Insulation | 11 | 0,52 | 123 | 25 | |
High Mass Construction - No Insulation (default) | 6 | 0,947 | 123 | 25 | |
Mass Glazing | |||||
Conceptual Construction | U-value | SHGC | Tvis | ||
Single Pane Clear - No Coating | 1.09 | 0.81 | 0.88 | ||
Single Pane - Tinted | 1.11 | 0.71 | 0.61 | ||
Single Pane - Reflective | 0.89 | 0.28 | 0.13 | ||
Double Pane Clear - No Coating (default) | 0.56 | 0.69 | 0.78 | ||
Double Pane - Tinted | 0.57 | 0.61 | 0.55 | ||
Double Pane - Reflective | 0.42 | 0.19 | 0.10 | ||
Double Pane Clear - LowE Cold Climate, High SHGC | 0.35 | 0.67 | 0.72 | ||
Double Pane Clear - LowE Cold Climate, Low SHGC | 0.30 | 0.44 | 0.70 | ||
Double Pane Clear - High Performance, LowE, High Tvis, Low SHGC | 0.29 | 0.27 | 0.64 | ||
Triple Pane Clear - LowE Hot or Cold Climate | 0.22 | 0.47 | 0.64 | ||
Quad Pane Clear - LowE Hot or Cold Climate | 0.12 | 0.45 | 0.62 | ||
Mass Skylight | |||||
Conceptual Construction | U-value | SHGC | Tvis | ||
Single Pane - Tinted | 1.11 | 0.71 | 0.61 | ||
Single Pane - Reflective | 0.89 | 0.28 | 0.13 | ||
Double Pane Clear - No Coating (default) | 0.56 | 0.69 | 0.78 | ||
Double Pane - Tinted | 0.57 | 0.61 | 0.55 | ||
Double Pane - Reflective | 0.42 | 0.19 | 0.10 | ||
Double Pane Clear - LowE Cold Climate, High SHGC | 0.35 | 0.67 | 0.72 | ||
Double Pane Clear - LowE Cold Climate, Low SHGC | 0.30 | 0.44 | 0.70 | ||
Double Pane Clear - High Performance, LowE, High Tvis, Low SHGC | 0.29 | 0.27 | 0.64 | ||
Triple Pane Clear - LowE Hot or Cold Climate | 0.22 | 0.47 | 0.64 | ||
Quad Pane Clear - LowE Hot or Cold Climate | 0.12 | 0.45 | 0.62 |
Ingen kommentarer:
Send en kommentar